

|
| Make/Model | |
|---|---|
| Manufacturer | Honda |
| Model | Sportrax 250EX |
| Years | 2001 - 2008 |
| MSRP | $3,699.00 |
| Color | Red, Yellow(2004-2005), Black(2006) |
| Engine | |
| Displacement (cc) | 229cc |
| Engine Type | OHV longitudinally mounted |
| Bore x Stroke | 68.5mm x 62.2mm |
| Compression Ratio | |
| Cooling System | air-cooled |
| Carburetion | 22mm piston-valve |
| Ignition | Solid-state CD with electronic advance |
| Starting System | Electric |
| Drive Train | |
| Transmission | Automatic Five-speed with reverse |
| Drivetrain | Direct rear driveshaft |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent double-wishbone; 5.9-inch travel |
| Rear Suspension | Swingarm with single shock; 5.7-inch travel |
| Front Brakes | Dual hydraulic 174mm discs |
| Rear Brakes | Sealed mechanical drum |
| Front Tires | 22 x 7-10 knobby |
| Rear Tires | 22 x 10-9 knobby |
| Dimensions | |
| Length | 68.3 inches |
| Width | 41.8 inches |
| Height | 42.2 inches |
| Wheelbase | 44.3 inches |
| Seat Height | 31.3 inches |
| Ground Clearance | 5.9 inches |
| Turning Radius | 9.2 feet |
| Dry Weight | 349.0 pounds |
| Fuel Capacity | 2.7 gallons, including 0.7-gallon reserve |
| Other | |
| Rack Capacity | |
| Towing Capacity | |
| Instruments | |
| Lighting | |




