

|
| Make/Model | |
|---|---|
| Manufacturer | Yamaha |
| Model | Raptor 350 |
| Years | 2004 - 2009 |
| MSRP | $5,099.00 |
| Color | Team Yamaha Blue/White; White/Red |
| Engine | |
| Displacement (cc) | 348cc |
| Engine Type | 4-Stroke Single, SOHC |
| Bore x Stroke | 83mm x 64.5mm |
| Compression Ratio | |
| Cooling System | Air Cooled |
| Carburetion | Mikuni 36mm BSR |
| Ignition | DC - CDI |
| Starting System | Electric |
| Drive Train | |
| Transmission | 6-Speed Manual Clutch w/ Reverse |
| Drivetrain | 2WD; Sealed O-Ring Chain |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent Double Wishbone, 7.9" w/ 5-way Preload Adjustment |
| Rear Suspension | Swing Arm, 8.3", and Threaded Preload Adjustment |
| Front Brakes | Dual Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tires | AT21x7-10 |
| Rear Tires | AT20x10-9 |
| Dimensions | |
| Length | 69.7 inches |
| Width | 43.1 inches |
| Height | 42.5 inches |
| Wheelbase | 47.6 inches |
| Seat Height | 32.3 inches |
| Ground Clearance | 4.5 inches |
| Turning Radius | |
| Dry Weight | 375 Lbs |
| Fuel Capacity | 2.4 Gallons |
| Other | |
| Rack Capacity | |
| Towing Capacity | |
| Instruments | |
| Lighting | Dual 30W Krypton Multi-reflector Headlights & 21/5W Brake light |




