

|
| Make/Model | |
|---|---|
| Manufacturer | Yamaha |
| Model | Grizzly 125 |
| Years | 2004 - 2009 |
| MSRP | $3,199.00 |
| Color | Steel Blue; Hunter Green |
| Engine | |
| Displacement (cc) | 124cc |
| Engine Type | 4-Stroke Single, SOHC |
| Bore x Stroke | 49mm x 66mm |
| Compression Ratio | 9.0:1 |
| Cooling System | Air Cooled |
| Carburetion | Mikuni 18mm |
| Ignition | CDI |
| Starting System | Electric |
| Drive Train | |
| Transmission | V-belt Automatic / F,N,R |
| Drivetrain | 2WD; Sealed O-Ring Chain |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent Wishbone, 2.8" Travel |
| Rear Suspension | Swing Arm, 3.2" Travel |
| Front Brakes | Dual Sealed Drum |
| Rear Brakes | Sealed Drum |
| Front Tires | AT20x7-8 |
| Rear Tires | AT22x10-8 |
| Dimensions | |
| Length | 67.3 inches |
| Width | 39 inches |
| Height | 38.6 inches |
| Wheelbase | 42.5 inches |
| Seat Height | 27.8 inches |
| Ground Clearance | 5.7 inches |
| Turning Radius | |
| Dry Weight | 317 lbs |
| Fuel Capacity | 2.0 Gallons |
| Other | |
| Rack Capacity | 11 Lbs. Front / 22 Lbs. Rear |
| Towing Capacity | |
| Instruments | |
| Lighting | 25W Headlight & 21/5W Brake light |




