

|
| Make/Model | |
|---|---|
| Manufacturer | Honda |
| Model | FourTrax Foreman Rubicon |
| Years | 2001 - 2008 |
| MSRP | $7199.00 |
| Color | Olive, Red, Yellow |
| Engine | |
| Displacement (cc) | 499cc |
| Engine Type | OHV dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore x Stroke | 92.0mm x 75.0mm |
| Compression Ratio | |
| Cooling System | liquid-cooled |
| Carburetion | 33.5mm CV |
| Ignition | CD with electronic advance |
| Starting System | Electric with auxiliary recoil |
| Drive Train | |
| Transmission | Fully automatic hydromechanical, continuously variable with electronic controls |
| Drivetrain | Direct front and rear drive-shafts with torque-sensing front differential |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent double-wishbone; 6.7-inch travel |
| Rear Suspension | Swingarm with dual shock absorbers; 6.7-inch travel |
| Front Brakes | 180.0mm front discs with single-piston calipers |
| Rear Brakes | Sealed mechanical drum |
| Front Tires | 25 x 8-12 |
| Rear Tires | 25 x 10-12 |
| Dimensions | |
| Length | 83 inches |
| Width | 46.7 inches |
| Height | 46.2 inches |
| Wheelbase | 50.6 inches |
| Seat Height | 33.9 inches |
| Ground Clearance | 7.5 inches |
| Turning Radius | 10.8 feet |
| Dry Weight | 600 lbs. |
| Fuel Capacity | 4.2 gallons, including 1.0-gallon reserve |
| Other | |
| Rack Capacity | |
| Towing Capacity | |
| Instruments | |
| Lighting | |




