

|
| Make/Model | |
|---|---|
| Manufacturer | Honda |
| Model | FourTrax Foreman S |
| Years | 1998 - 2004 |
| MSRP | $6,199.00 |
| Color | Olive, Red, Yellow |
| Engine | |
| Displacement (cc) | 433cc |
| Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
| Bore x Stroke | 90.0mm x 68.0mm |
| Compression Ratio | |
| Cooling System | air-cooled |
| Carburetion | 32mm CV |
| Ignition | CD with electronic advance |
| Starting System | Electric with auxiliary recoil |
| Drive Train | |
| Transmission | Five-speed with reverse |
| Drivetrain | Direct front and rear driveshafts with TraxLok and torque-sensing front differential |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent double-wishbone; 5.9-inch travel |
| Rear Suspension | Swingarm with dual shocks; 5.9-inch travel |
| Front Brakes | Sealed dual hydraulic drums |
| Rear Brakes | Sealed mechanical drum |
| Front Tires | 25 x 8-12 |
| Rear Tires | 25 x 10-12 |
| Dimensions | |
| Length | 77.3 inches |
| Width | 45.3 inches |
| Height | 45 inches |
| Wheelbase | 50.2 inches |
| Seat Height | 33.6 inches |
| Ground Clearance | 7.7 inches |
| Turning Radius | 11.5 feet |
| Dry Weight | 582.0 pounds |
| Fuel Capacity | 3.2 gallons, including 0.7-gallon reserve |
| Other | |
| Rack Capacity | |
| Towing Capacity | |
| Instruments | |
| Lighting | |




