

|
| Make/Model | |
|---|---|
| Manufacturer | Can-am (BRP) |
| Model | Renegade 800 H.O. EFI |
| Years | 2007 - 2008 |
| MSRP | |
| Color | Yellow |
| Engine | |
| Displacement (cc) | 800cc |
| Engine Type | 4-stroke, V-twin, 8-valve SOHC |
| Bore x Stroke | 91 x 62 mm |
| Compression Ratio | |
| Cooling System | liquid-cooled |
| Carburetion | EFI, 46mm Throttle Body, |
| Ignition | |
| Starting System | Electric |
| Drive Train | |
| Transmission | CVT, sub-transmission with high, low, park, neutral & reverse |
| Drivetrain | Selectable 2x4/4x4 shaft driven with Visco-LokĀ front differential |
| Chassis / Suspension / Brakes | |
| Front Suspension | RS-Type double A-arm, Forged Aluminum upper arm, 9" Travel |
| Rear Suspension | RS-Type TTI independent, 10" Travel |
| Front Brakes | 2 hydraulic discs |
| Rear Brakes | 1 inboard hydraulic disc |
| Front Tires | 25 x 8 x 12 in |
| Rear Tires | 25 x 10 x 12 in |
| Dimensions | |
| Length | 86 inches |
| Width | 46 inches |
| Height | 45 inches |
| Wheelbase | 51 inches |
| Seat Height | 34.5 inches |
| Ground Clearance | 12 inches |
| Turning Radius | |
| Dry Weight | 597 lbs. |
| Fuel Capacity | 5.3 gal. |
| Other | |
| Rack Capacity | Rear: 35 lbs |
| Towing Capacity | 1,300 lbs |
| Instruments | Multi-function gauge: Speedometer, tachometer, odometer, trip and hourmeter, fuel, gear position, 4x4 indicator, diagnostics, auto shut off |
| Lighting | 4 fender mounted Projector Beam headlamps (60W) with tail light / brake light |
| Features | * Rotax 800 H.O. EFI V-Twin engine - the industry's most powerful * Visco-Lok 4x4 front differential * SST frame * RS-Type double A-arm long travel front suspension * RS-Type TTI long travel rear suspension * Fade resistant High Pressure Gas [HPG] shocks * Center-cast aluminum wheels * Compact, digital multi-function gauge * Four projector beam headlamps (60W) |




