

|
| Make/Model | |
|---|---|
| Manufacturer | Yamaha |
| Model | Grizzly 400 Auto. 4x4 |
| Years | 2007 - 2008 |
| MSRP | $5,799.00 |
| Color | Hunter Green, Red, Steel Blue, Hunter Edition (Realtree Hardwoods® High Definition Camouflage) |
| Engine | |
| Displacement (cc) | 401cc |
| Engine Type | 4-Stroke Single, DOHC |
| Bore x Stroke | 84.5 x 71.5mm |
| Compression Ratio | 10.5:1 |
| Cooling System | Liquid Cooled w/ Fan |
| Carburetion | Mikuni 33mm BSR |
| Ignition | DC - CDI |
| Starting System | Electric w/ Auxiliary Pull |
| Drive Train | |
| Transmission | Yamaha Ultramatic® V-Belt with all-wheel engine braking / Forward, Neut., Rev., Park |
| Drivetrain | Yamaha On-Command® push button 2WD, 4WD ; Shaft |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent Double Wishbone, 6.3" w/ 5-way Preload Adjustment |
| Rear Suspension | Independent Double Wishbone, 7.1" w/ 5-way Preload Adjustment |
| Front Brakes | Dual Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tires | AT25 x 8-12 |
| Rear Tires | AT25 x 10-12 |
| Dimensions | |
| Length | 78.5 inches |
| Width | 43 inches |
| Height | 44.1 inches |
| Wheelbase | 48.5 inches |
| Seat Height | 32.7 inches |
| Ground Clearance | 10.8 inches |
| Turning Radius | 118 feet |
| Dry Weight | 578 Lbs. |
| Fuel Capacity | 4.0 Gallons |
| Other | |
| Rack Capacity | 88 Lbs.Fr. / 176 Lbs.Rr. |
| Towing Capacity | 1,102 Lbs. |
| Instruments | Speedometer / Odometer & Fuel Gauge |
| Lighting | Dual 30W Krypton Multi-reflector Headlights & 21/5W Brake light |




