

|
| Make/Model | |
|---|---|
| Manufacturer | Yamaha |
| Model | Grizzly 350 IRS Auto. 4x4 |
| Years | 2007 - 2010 |
| MSRP | $6,099.00 |
| Color | Hunter Green, Red, Steel Blue, Hunter Edition (Realtree Hardwoods® High Definition Camouflage) |
| Engine | |
| Displacement (cc) | 348cc |
| Engine Type | SOHC 4-stroke single |
| Bore x Stroke | 83mm x 64.5mm |
| Compression Ratio | 9.2:1 |
| Cooling System | air-/oil-cooled w/fan |
| Carburetion | Mikuni 33mm BSR |
| Ignition | DC-CDI |
| Starting System | Electric w/auxiliary pull |
| Drive Train | |
| Transmission | Yamaha Ultramatic® V-belt/F, N, R |
| Drivetrain | Yamaha On-Command® pushbutton 2WD, 4WD w/Diff Lock; shaft |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent double wishbone, 6.3" travel w/5-way preload adjustment |
| Rear Suspension | Independent double wishbone, 7.1" travel w/5-way preload adjustment |
| Front Brakes | Dual hydraulic discs |
| Rear Brakes | Sealed wet |
| Front Tires | AT25x8-12 |
| Rear Tires | AT25x10-12 |
| Dimensions | |
| Length | 78.1 inches |
| Width | 42.7 inches |
| Height | 44.1 inches |
| Wheelbase | inches |
| Seat Height | inches |
| Ground Clearance | inches |
| Turning Radius | |
| Dry Weight | |
| Fuel Capacity | 3.8 gal. |
| Other | |
| Rack Capacity | 88 lb front/176 lb rear |
| Towing Capacity | 1102 lb. |
| Instruments | |
| Lighting | Dual 30W Krypton multireflector headlights & 21/5W brake light |




