

|
| Make/Model | |
|---|---|
| Manufacturer | Can-am |
| Model | Outlander 500 EFI |
| Years | 2008 - 2009 |
| MSRP | $7,299.00 |
| Color | Yellow, Viper Red |
| Engine | |
| Displacement (cc) | 500cc |
| Engine Type | 4-stroke, V-twin, 8-valve SOHC |
| Bore x Stroke | 82 x 47 mm |
| Compression Ratio | |
| Cooling System | liquid-cooled |
| Carburetion | 46 mm Throttle Body, 2 Siemens VDO injectors |
| Ignition | |
| Starting System | Electric |
| Drive Train | |
| Transmission | CVT, sub-transmission with high, low, park, neutral & reverse |
| Drivetrain | Selectable 2w/4w shaft driven with Visco-Lok front differential |
| Chassis / Suspension / Brakes | |
| Front Suspension | McPherson, 7" travel |
| Rear Suspension | TTI independent, 9" travel |
| Front Brakes | 2 hydraulic discs |
| Rear Brakes | 1 inboard hydraulic disc |
| Front Tires | 25x8x12 |
| Rear Tires | 25x10x12 |
| Dimensions | |
| Length | 86 inches |
| Width | 46 inches |
| Height | 45 inches |
| Wheelbase | 51 inches |
| Seat Height | 34.5 inches |
| Ground Clearance | 11 inches |
| Turning Radius | |
| Dry Weight | 642 lbs. |
| Fuel Capacity | 5.3 gal. |
| Other | |
| Rack Capacity | Front: 100 lbs., Rear: 200 lbs. |
| Towing Capacity | 1300 lbs. |
| Instruments | Digital speedometer, digital tachometer, bar graph RPM, bottom bar numerical RPM, odometer, hour and tripmeters, diagnostic center, gear position, engine hourmeter, 4x4 indicator, temp./engine lights, electronic fuel gauge, low fuel light, auto shut off after 15 minutes, high/low beam indicator |
| Lighting | 2 fender mounted headlamps (35W) with tail light/brake light |
| Features | * Rotax 500 H.O. EFI V-Twin engine - the industry's most powerful * SST frame * TTI independent rear suspension * MacPherson strut front suspension * Visco-Lok auto-locking front differential * Continuously Variable Transmission [CVT] * 11 inches [279 mm] of ground clearance * Multi-function full digital gauge * D.E.S.S. electronic anti-theft system * Steel Racks with 300 pound [136 kg] capacity * 25-inch radial tires with steel wheels |




