

|
| Make/Model | |
|---|---|
| Manufacturer | Can-am (BRP) |
| Model | Outlander MAX 800R LTD |
| Years | 2009 - 2010 |
| MSRP | $11,949.00 |
| Color | Radiant Red Metallic, Steel Grey Metallic |
| Engine | |
| Displacement (cc) | 799.9 cc |
| Engine Type | V-twin, SOHC, 8-valve (4-valve / cyl) |
| Bore x Stroke | 91 x 62 mm |
| Compression Ratio | |
| Cooling System | liquid-cooled |
| Carburetion | 46mm Throttle Body, 2 Siemens VDO injectors |
| Ignition | |
| Starting System | Electric |
| Drive Train | |
| Transmission | CVT, sub-transmission with high, low, park, neutral & reverse, Standard Engine braking |
| Drivetrain | Selectable 2w/4w shaft driven with Visco-lok† front differential |
| Chassis / Suspension / Brakes | |
| Front Suspension | Double A-arm, Forged Aluminum upper arm, 8" |
| Rear Suspension | TTI independent, 9" |
| Front Brakes | 2 inboard hydraulic discs |
| Rear Brakes | 1 inboard hydraulic disc |
| Front Tires | 26 x 8 x 12 in |
| Rear Tires | 660 x 254 x 305 in |
| Dimensions | |
| Length | 94 inches |
| Width | 46 inches |
| Height | 45 inches |
| Wheelbase | 59 inches |
| Seat Height | 34.5 inches |
| Ground Clearance | 12 inches |
| Turning Radius | |
| Dry Weight | 713 lbs. |
| Fuel Capacity | 5.3 US gal. |
| Other | |
| Rack Capacity | Front 100 lbs., Rear 200 lbs. |
| Towing Capacity | 1300 lbs. |
| Instruments | Speedometer, tachometer (bar graph RPM, bottom bar numerical RPM), odometer, trip meter, diagnostic center, gear position, hour meter, engine hour meter, 4x4 indicator, temperature and engine lights, fuel gauge, auto shut off after 15 minutes |
| Lighting | 2 fender mounted headlamps (35W) with tail light / brake light |
| Features | OUTLANDER MAX 800R EFI LTD FEATURES * Rotax V-Twin 799,9cc EFI engine * New front fascia design * TTI independent rear suspension * Visco-Lok† 4x4 front differential * Double-A-Arm front suspension * CVT transmission * Multi-function gauge * Integrated removable GPS * Cast aluminum wheels * BRP XL3000 winch * Carlisle‡ 26-inch ACT radial tires * Center skid plate * MAX chassis * Heavy-duty front and rear bumpers * Handlebar wind deflectors & comfort grips * Convertible rack/seat system OTHER FEATURES * Electronic anti-theft system (D.E.S.S.) * Steel racks with 300-pound [136 kg] capacity * Convertible rack/seat system * SST frame * Muffler trim and mudguards |




