

|
| Make/Model | |
|---|---|
| Manufacturer | Honda |
| Model | TRX400X |
| Years | 2009 - 2009 |
| MSRP | $6,149.00 |
| Color | Black/White, Red/Black, Black |
| Engine | |
| Displacement (cc) | 397cc |
| Engine Type | RFVC air-cooled dry-sump single-cylinder four-stroke |
| Bore x Stroke | 85.0mm x 70.0mm |
| Compression Ratio | |
| Cooling System | air-cooled |
| Carburetion | 38mm piston-valve with accelerator pump |
| Ignition | CD with electronic advance |
| Starting System | Electric |
| Drive Train | |
| Transmission | Five-speed with reverse |
| Drivetrain | O-ring-sealed chain |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent double-wishbone with Showa shocks, five-position spring preload adjustability; 8.2 inches travel |
| Rear Suspension | Pro-Link fully adjustable single Showa shock; 9.1 inches travel |
| Front Brakes | Dual hydraulic 174mm discs |
| Rear Brakes | Single 220mm disc |
| Front Tires | 22 x 7-10 knobby radial |
| Rear Tires | 20 x 10-9 knobby radial |
| Dimensions | |
| Length | 72.2 inches |
| Width | 45.3 inches |
| Height | 43.7 inches |
| Wheelbase | 48.4 inches |
| Seat Height | 31.9 inches |
| Ground Clearance | 4.3 inches |
| Turning Radius | 10.5 feet |
| Dry Weight | 410 lbs. |
| Fuel Capacity | 2.6 gal. |
| Other | |
| Rack Capacity | |
| Towing Capacity | |
| Instruments | |
| Lighting | |




