

|
| Make/Model | |
|---|---|
| Manufacturer | Honda |
| Model | TRX250X |
| Years | 2009 - 2009 |
| MSRP | $4,099.00 |
| Color | Red, White |
| Engine | |
| Displacement (cc) | 229 cc |
| Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
| Bore x Stroke | 68.5mm x 62.2mm |
| Compression Ratio | |
| Cooling System | air-cooled |
| Carburetion | 22mm piston-valve |
| Ignition | CD with electronic advance |
| Starting System | Electric |
| Drive Train | |
| Transmission | Five-speed with reverse |
| Drivetrain | Direct rear drive-shaft |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent double-wishbone; 5.9-inch travel |
| Rear Suspension | Swingarm with single shock; 5.7-inch travel |
| Front Brakes | Dual hydraulic 174mm discs |
| Rear Brakes | Sealed mechanical drum |
| Front Tires | 22 x 7-10 knobby |
| Rear Tires | 22 x 10-9 knobby |
| Dimensions | |
| Length | 68.5 inches |
| Width | 41.8 inches |
| Height | 42.4 inches |
| Wheelbase | 44.3 inches |
| Seat Height | 31.4 inches |
| Ground Clearance | 5.9 inches |
| Turning Radius | 9.2 feet |
| Dry Weight | 377 lbs. |
| Fuel Capacity | 2.5 gal. |
| Other | |
| Rack Capacity | |
| Towing Capacity | |
| Instruments | |
| Lighting | |




