

|
| Make/Model | |
|---|---|
| Manufacturer | Honda |
| Model | FourTrax Rancher 4x4 w/PS |
| Years | 2009 - 2009 |
| MSRP | $5,999.00 |
| Color | White, Red, Olive, Camo |
| Engine | |
| Displacement (cc) | 420cc |
| Engine Type | OHV wet-sump longitudinally mounted single-cylinder four-stroke |
| Bore x Stroke | 86.5mm x 71.5mm |
| Compression Ratio | |
| Cooling System | liquid-cooled |
| Carburetion | Keihin 34mm throttle-body fuel-injection system |
| Ignition | Full transistor with electronic advance |
| Starting System | Electric with optional auxiliary recoil |
| Drive Train | |
| Transmission | Five-speed with Reverse |
| Drivetrain | Direct Front and Rear Driveshaft |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent double-wishbone; 6.3 inches travel |
| Rear Suspension | Swingarm with single shock; 6.3 inches travel |
| Front Brakes | Dual hydraulic disc |
| Rear Brakes | Sealed mechanical drum |
| Front Tires | 24 x 8-12 |
| Rear Tires | 24 x 10-11 |
| Dimensions | |
| Length | 80.9 inches |
| Width | 46.1 inches |
| Height | 45.1 inches |
| Wheelbase | 49.2 inches |
| Seat Height | 32.4 inches |
| Ground Clearance | 6.5 inches |
| Turning Radius | 10.5 feet |
| Dry Weight | 603 lbs. |
| Fuel Capacity | 3.6 gal. |
| Other | |
| Rack Capacity | |
| Towing Capacity | |
| Instruments | |
| Lighting | |




