

|
| Make/Model | |
|---|---|
| Manufacturer | Yamaha |
| Model | Wolverine 4x4 |
| Years | 1995 - 2005 |
| MSRP | $5,199.00 |
| Color | Team Yamaha Blue; Black |
| Engine | |
| Displacement (cc) | 348cc |
| Engine Type | 4-Stroke Single, DOHC |
| Bore x Stroke | 83 x 64.5mm |
| Compression Ratio | 9.2:1 |
| Cooling System | Air/Oil Cooler |
| Carburetion | Mikuni 34mm |
| Ignition | CDI |
| Starting System | Electric w/ Auxiliary Pull |
| Drive Train | |
| Transmission | 5-Speed Automatic Clutch w/ Reverse |
| Drivetrain | 4WD; Shaft |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent Double Wishbone, 7.1" w/ 5-way Preload Adjustment |
| Rear Suspension | Swing Arm, 7.1" w/5-way Pre-load Adjustment |
| Front Brakes | Dual Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tires | AT23 x 8-12 |
| Rear Tires | AT23 x 10-12 |
| Dimensions | |
| Length | 73.6 inches |
| Width | 42.3 inches |
| Height | 45.3 inches |
| Wheelbase | 48.4 inches |
| Seat Height | 31.1 inches |
| Ground Clearance | 8.7 inches |
| Turning Radius | 12.75 feet |
| Dry Weight | 477 Lbs. |
| Fuel Capacity | 3.4 Gallons |
| Other | |
| Rack Capacity | 132 Lbs.Rr. |
| Towing Capacity | 728 lbs. |
| Instruments | |
| Lighting | Dual 30W Krypton Multi-reflector Headlights & 21/5W Brake light |




