

|
| Make/Model | |
|---|---|
| Manufacturer | Yamaha |
| Model | Raptor 80 |
| Years | 2002 - 2008 |
| MSRP | $2,499.00 |
| Color | Team Yamaha Blue/White; White/Red |
| Engine | |
| Displacement (cc) | 79cc |
| Engine Type | 4-Stroke Single, SOHC |
| Bore x Stroke | 47 x 45.6mm |
| Compression Ratio | 9.6:1 |
| Cooling System | Air Cooled |
| Carburetion | Mikuni 16mm |
| Ignition | CDI |
| Starting System | Electric |
| Drive Train | |
| Transmission | 3-Speed Automatic Clutch |
| Drivetrain | 2WD; Shaft |
| Chassis / Suspension / Brakes | |
| Front Suspension | Leading Arm, 2.3" |
| Rear Suspension | Swing Arm, 2.2" |
| Front Brakes | Dual Sealed Drum |
| Rear Brakes | Sealed Drum |
| Front Tires | AT18 x 7-7 |
| Rear Tires | AT18 x 8-7 |
| Dimensions | |
| Length | 50.5 inches |
| Width | 33.1 inches |
| Height | 37 inches |
| Wheelbase | 40.6 inches |
| Seat Height | 26.3 inches |
| Ground Clearance | 3.9 inches |
| Turning Radius | |
| Dry Weight | 243 Lbs. |
| Fuel Capacity | 1.8 Gallons |
| Other | |
| Rack Capacity | |
| Towing Capacity | |
| Instruments | |
| Lighting | |




