

|
| Make/Model | |
|---|---|
| Manufacturer | Yamaha |
| Model | Grizzly 660 Auto. 4x4 |
| Years | 2002 - 2008 |
| MSRP | $7,199.00 |
| Color | Hunter Green, Red, Steel Blue, Realtree Hardwoods® High Definition Camouflage, Advantage Wetlands Camouflage, Limited Edition Metallic Red |
| Engine | |
| Displacement (cc) | 660cc |
| Engine Type | 4-Stroke Single, 5-Valve SOHC |
| Bore x Stroke | 100 x 84mm |
| Compression Ratio | 9.1:1 |
| Cooling System | Liquid Cooled w/ Fan |
| Carburetion | Mikuni 42mm BSR |
| Ignition | DC - CDI |
| Starting System | Electric w/ Auxiliary pull |
| Drive Train | |
| Transmission | Yamaha Ultramatic® V-Belt with all-wheel engine braking / Hi,Lo,Neut.,Rev.,Park |
| Drivetrain | Yamaha On-Command® push button 3-way locking differential, 2WD, 4WD, locked 4WD; Shaft |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent Double Wishbone, 7.1" w/ 5-way Preload Adjustment |
| Rear Suspension | Independent Double Wishbone, 9.5" w/ 5-way Preload Adjustment |
| Front Brakes | Dual Hydraulic Discs |
| Rear Brakes | Hydraulic Disc, Four Piston, Shaft Mounted |
| Front Tires | AT25 x 8-12 w/ Aluminum Wheels |
| Rear Tires | AT25 x 10-12 w/ Aluminum Wheels |
| Dimensions | |
| Length | 82.1 inches |
| Width | 45.3 inches |
| Height | 47.6 inches |
| Wheelbase | 50.2 inches |
| Seat Height | 34.6 inches |
| Ground Clearance | 11.8 inches |
| Turning Radius | 10.5 feet |
| Dry Weight | 600 Lbs. |
| Fuel Capacity | 5.3 Gallons |
| Other | |
| Rack Capacity | 99 Lbs.Fr. / 187 Lbs.Rr. |
| Towing Capacity | 1,212 Lbs. |
| Instruments | Digital LCD Multi-function display. Speedo, Odometer, Dual Trip, Hour, Clock, Fuel, & Gear Position |
| Lighting | Dual 30W Krypton Multi-reflector Headlights & 21/5W Brake light |




