

|
| Make/Model | |
|---|---|
| Manufacturer | Yamaha |
| Model | Kodiak 450 Auto. 4x4 |
| Years | 2003 - 2004 |
| MSRP | $6,199.00 |
| Color | Hunter Green, Red, Steel Blue, Realtree Hardwoods® High Definition Camouflage |
| Engine | |
| Displacement (cc) | 421cc |
| Engine Type | 4-Stroke Single, SOHC |
| Bore x Stroke | 84.5 x 75mm |
| Compression Ratio | 10:1 |
| Cooling System | Liquid Cooled w/ Fan |
| Carburetion | Mikuni 33mm BSR |
| Ignition | DC - CDI |
| Starting System | Electric w/ Auxiliary Pull |
| Drive Train | |
| Transmission | Yamaha Ultramatic® V-Belt with all-wheel engine braking / Hi,Lo,Neut.,Rev.,Park |
| Drivetrain | Yamaha On-Command® push button 3-way locking differential, 2WD, 4WD, locked 4WD; Shaft |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent Double Wishbone, 6.3" w/ 5-way Preload Adjustment |
| Rear Suspension | Swing Arm, 7.1" w/ 5-way Preload Adjustment |
| Front Brakes | Dual Hydraulic Disc |
| Rear Brakes | Fully Sealed Drum |
| Front Tires | AT25 x 8-12 |
| Rear Tires | AT25 x 10-12 |
| Dimensions | |
| Length | 78.1 inches |
| Width | 42.7 inches |
| Height | 44.1 inches |
| Wheelbase | 48.5 inches |
| Seat Height | 32.6 inches |
| Ground Clearance | 9.7 inches |
| Turning Radius | 9.8 feet |
| Dry Weight | 551 Lbs. |
| Fuel Capacity | 4.0 Gallons |
| Other | |
| Rack Capacity | 88 Lbs.Fr. / 176 Lbs.Rr. |
| Towing Capacity | 1,102 Lbs. |
| Instruments | Digital LCD Multi-function display. Speedo, Odo, Dual Trip, Hour, Clock, Gear Position, & Fuel Gauge |
| Lighting | Dual 30W Krypton Multi-reflector Headlights & 21/5W Brake light |




