

|
| Make/Model | |
|---|---|
| Manufacturer | Yamaha |
| Model | BearTracker |
| Years | 1999 - 2004 |
| MSRP | $3,299.00 |
| Color | Hunter Green; Red; Steel Blue |
| Engine | |
| Displacement (cc) | 230cc |
| Engine Type | 4-Stroke Single, SOHC |
| Bore x Stroke | 71 x 58mm |
| Compression Ratio | 8.7:1 |
| Cooling System | Air Cooled |
| Carburetion | Mikuni 34mm |
| Ignition | DC - CDI |
| Starting System | Electric w/ Auxiliary Pull |
| Drive Train | |
| Transmission | 5-Speed Automatic Clutch w/ Reverse |
| Drivetrain | 2WD; Shaft |
| Chassis / Suspension / Brakes | |
| Front Suspension | McPherson Strut, 4.9" |
| Rear Suspension | Swing Arm, 5.3" w/ 5-way Preload Adjustment |
| Front Brakes | Dual Hydraulic Disc |
| Rear Brakes | Fully Sealed Drum |
| Front Tires | AT22 x 7-10 |
| Rear Tires | AT22 x 10-10 |
| Dimensions | |
| Length | 76.4 inches |
| Width | 39.6 inches |
| Height | 44 inches |
| Wheelbase | 46.1 inches |
| Seat Height | 30.7 inches |
| Ground Clearance | 5.9 inches |
| Turning Radius | 9.5 feet |
| Dry Weight | 441 Lbs. |
| Fuel Capacity | 3.2 Gallons |
| Other | |
| Rack Capacity | 66 Lbs.Fr. / 99 Lbs.Rr. |
| Towing Capacity | 728 Lbs. |
| Instruments | |
| Lighting | Dual 25W Headlights & 21/5W Brake light |




