

|
| Make/Model | |
|---|---|
| Manufacturer | Yamaha |
| Model | YFZ 450 |
| Years | 2004 - 2009 |
| MSRP | $7,299.00 |
| Color | Team Yamaha Blue/White; White/Red |
| Engine | |
| Displacement (cc) | 439cc |
| Engine Type | 4-Stroke Single, Titanium 5-Valve DOHC |
| Bore x Stroke | 95mm x 62mm |
| Compression Ratio | 11.9:1 |
| Cooling System | Liquid Cooled w/ Fan |
| Carburetion | Keihin 39mm FCR w/ Throttle Position Sensor |
| Ignition | DC - CDI |
| Starting System | Electric |
| Drive Train | |
| Transmission | 5-Speed Manual Clutch |
| Drivetrain | 2WD; Sealed O-Ring Chain |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent Double Wishbone, 9.1" w/ Compression and Threaded Preload Adjustment |
| Rear Suspension | Aluminum Swing Arm, 10.1" w/ Rebound, Compression and Threaded Preload Adjustment |
| Front Brakes | Dual Hydraulic Disc, Twin Piston |
| Rear Brakes | Hydraulic Disc |
| Front Tires | AT21 x 7-10 Radial |
| Rear Tires | AT20 x 10-9 Radial |
| Dimensions | |
| Length | 72.4 inches |
| Width | 46.1 inches |
| Height | 42.9 inches |
| Wheelbase | 50.4 inches |
| Seat Height | 31.5 inches |
| Ground Clearance | 4.4 inches |
| Turning Radius | |
| Dry Weight | 350 Lbs. |
| Fuel Capacity | 2.6 Gallons |
| Other | |
| Rack Capacity | |
| Towing Capacity | |
| Instruments | |
| Lighting | Dual 30W Krypton Multi-reflector Headlights & 21/5W Brake light |




