

|
| Make/Model | |
|---|---|
| Manufacturer | Yamaha |
| Model | Raptor 50 |
| Years | 2004 - 2008 |
| MSRP | $2,099.00 |
| Color | Team Yamaha Blue/White; White/Red |
| Engine | |
| Displacement (cc) | 49cc |
| Engine Type | 4-Stroke Single, SOHC |
| Bore x Stroke | 39 x 41.4mm |
| Compression Ratio | 10.0:1 |
| Cooling System | Air Cooled |
| Carburetion | Mikuni 16mm |
| Ignition | CDI |
| Starting System | Electric |
| Drive Train | |
| Transmission | Automatic / Forward, Neut. |
| Drivetrain | 2WD; Shaft |
| Chassis / Suspension / Brakes | |
| Front Suspension | Leading Arm, 2.3" |
| Rear Suspension | Swing Arm, 2.2" |
| Front Brakes | Dual Sealed Drum |
| Rear Brakes | Sealed Drum |
| Front Tires | AT16 x 7-7 |
| Rear Tires | AT16 x 8-7 |
| Dimensions | |
| Length | 59.8 inches |
| Width | 32.5 inches |
| Height | 36 inches |
| Wheelbase | 40.6 inches |
| Seat Height | 24.3 inches |
| Ground Clearance | 3 inches |
| Turning Radius | |
| Dry Weight | 237 Lbs. |
| Fuel Capacity | 1.8 Gallons |
| Other | |
| Rack Capacity | |
| Towing Capacity | |
| Instruments | |
| Lighting | |




